The Ajman Bank personal loan offers a highly competitive profit rate, which is set as per the bank’s discretion. The table below details the best Ajman Bank personal loans and their biggest features:
Category | Sub-Category | Max Loan Amount (for UAE nationals) | Max Loan Amount (for Expatriates) | Tenor |
---|---|---|---|---|
Commodity Murabaha | Standard Murabaha | AED 3 million | AED 1 million | 4 years |
Takeover Murabaha | AED 4.5 million | Only available for UAE nationals | 25 years | |
Good Murabaha | AED 3 million | AED 1 million | 4 years | |
Service Ijarah | Standard Ijarah | AED 3 million | AED 1 million | 4 years |
Education Ijarah | AED 750,000 | AED 750,000 | 4 years | |
Hajj Ijarah | AED 300,000 | AED 300,000 | 4 years |
Click Here To Calculate