Buying and Selling of foreign currencies against the Egyptian Pound and other major currencies are delivered within two working days after the date of the transaction. AAIB offers very competitive rates on a range of currencies (Daily rates are available on request.)
Currency | BUY | SELL |
---|---|---|
U.A.E Dirham | 6.1425 | 6.2483 |
Swiss Franc | 23.0575 | 23.3184 |
Euro | 22.9163 | 23.1634 |
Pound Sterling | 26.3918 | 26.7253 |
Kuwait Dinars | 70.6244 | 77.6183 |
Saudi Riyal | 5.9351 | 6.1287 |
US Dollar | 22.85 | 22.95 |
View Currencies History |