Service / Product | Balance / Rate / Fee | |
CURRENT ACCOUNTS (INDIVIDUAL) – RESIDENTS ONLY | ||
Minimum Balance | ||
AED | 3,000 | |
USD | 3,000 | |
GBP | 3,000 | |
EUR | 3,000 | |
CHF | 3,000 | |
Monthly charge if balance falls below minimum balance | AED 25, USD 20, GBP 10, EUR 20, CHF 20 | |
Interest on occasional debit balances | 15% + AED 20 | |
Overdraft arrangement fee | AED 200 | |
Insurance fee | To be notified at the time | |
Cheque book charge | 1st free, AED 25 per cheque book (AED 1 per cheque) | |
Late copies of passport, visa & Emirates ID (when applicable) | AED 50 per month (after 2 months of expiry) | |
CURRENT ACCOUNTS (CORPORATE) – RESIDENTS ONLY | ||
Minimum Balance | ||
AED | 50,000 | |
USD | 50,000 | |
GBP | 50,000 | |
EUR | 50,000 | |
CHF | 50,000 | |
Monthly charge if balance falls below minimum balance | AED 100, USD 25, GBP 15, EUR 25, CHF 25 | |
Interest on occasional debit balances | 15% + AED 20 | |
Semi-annual handling charge | AED 250 | |
Overdraft arrangement fee | 1% of funded, Min AED 200 | |
Insurance fee | To be notified at the time | |
Cheque book charge | 1st free, AED 50 per cheque book | |
Late copies of trade license, passport & visa | Trade License: AED 150 per month (after 1 month of expiry)Passport & Visa: AED 50 per month (after 2 months of expiry) | |
SAVING ACCOUNTS (INDIVIDUAL) | ||
Minimum Balance | ||
AED | 3,000 | |
USD | 3,000 | |
GBP | 3,000 | |
EUR | 3,000 | |
CHF | 3,000 | |
The interest amount will be calculated based on the minimum balance per month | ||
NOTICE DEPOSIT ACCOUNTS (INDIVIDUAL) | ||
Minimum Balance | Resident | Non Resident |
AED | 3,000 | 50,000 |
USD | 3,000 | 50,000 |
GBP | 3,000 | 50,000 |
EUR | 3,000 | 50,000 |
CHF | 3,000 | 50,000 |
Monthly charge if balance falls below minimum balance | AED 25, USD 20, GBP 10, EUR 20, CHF 20 | |
No interest is paid if balance falls below | AED 500,000, USD 100,000, GBP 100,000, EUR 100,000, CHF 100,000 | |
Semi-annual handling charge | AED 100, USD 25, GBP 15, EUR 25, CHF 25 | |
NOTICE DEPOSIT ACCOUNTS (CORPORATE) | ||
Minimum Balance | Resident | Non Resident |
AED | 50,000 | 100,000 |
USD | 50,000 | 100,000 |
GBP | 50,000 | 100,000 |
EUR | 50,000 | 100,000 |
CHF | 50,000 | 100,000 |
Monthly charge if balance falls below minimum balance | AED 100, USD 25, GBP 15, EUR 25, CHF 25 | |
No interest is paid if balance falls below | AED 500,000, USD 100,000, GBP 100,000, EUR 100,000, CHF 100,000 | |
Semi-annual handling charge | AED 200, USD 50, GBP 30, EUR 50, CHF 50 | |
FIXED DEPOSIT ACCOUNTS | ||
Minimum balances, tenor, and rates per currency | Available upon request | |
Penalty for withdrawal prior to maturity | Interest is paid as follows: Interest rate applicable for the effective deposit period at the time of placing the deposit less 1% |
Terms & Conditions Apply
The Bank may debit the Account and the Customer will on demand pay the Bank’s charges and fees for the operation of the Account and other facilities and services provided to the Customer by the Bank. The Bank may amend, at any time without prior notice, its charges, commissions or fees. Based on risk, terms may vary from the standard applicable rates. All charges, commissions and fees are exclusive of Value Added Tax (VAT). If VAT is applicable, it will be chargeable and payable in addition to, and at the same time as, the above mentioned charges.
Service / Product | Balance / Rate / Fee |
OVERDRAFTS | |
Interest rate | 10-15% |
Cancellation fee | AED 100 |
Arrangement fee for overdraft | 1%, Min AED 100 |
Renewal fee | AED 200 |
Unarranged overdraft | AED 100 per occasion |
PERSONAL LOANS | |
Interest rate on salary loans | 10-15% |
Cancellation fee | AED 100 |
Processing fee – new loans | 1%, Min AED 500, Max 2,500 |
Processing fee – top up loans | 1%, Min AED 500, Max 2,500 |
Partial or early settlement | 1% of the partial payment (only allowed 3 months after disbursement) |
Installment deferral | AED 100 |
Loan rescheduling | AED 250 |
CAR LOANS | |
Interest rate | 10-15% |
Cancellation fee | AED 100 |
Processing fee | 1%, Min AED 500, Max 2,500 |
Partial or early settlement | 1% of the partial payment (only allowed 3 months after disbursement) |
Installment deferral | AED 100 |
Loan rescheduling | AED 250 |
GENERAL FOR ALL LOANS | |
Interest rate on arrears | 2% Penalty |
Late payment fee | AED 200 |
Loan default / postponement fee | AED 250 |
No objection certification | Free |
Balance certificate | Individuals: AED 50, Corporates: AED 250 |
Terms & Conditions Apply
Service / Product | Balance / Rate / Fee |
COMMITMENT BY SIGNATURE (L/G’s etc..) | |
Issuance | 0.125% per month, Min 3 months or AED 200 |
Amendment | AED 200 |
Extension / renewal | 0.125% per month, Min 3 months or AED 200 |
Avals / direct payment | 0.125% per month, Min 3 months or AED 200 |
LETTER OF CREDITS | |
IMPORT | |
Opening | 0.125% per month, Min 3 months or AED 300 |
Amendment | AED 150 + SWIFT AED 100 |
Acceptance | 0.1875% per month, Min AED 200 |
Shipping guarantees | 0.125% per month, Min 3 months or AED 200 |
EXPORT | |
Advising | 0.01% (Min AED 300) + SWIFT AED 100 (Non Customer: AED 550) |
Confirmation | 1.5% p.a., Min 3 months or AED 500 |
Amendment | AED 150 + SWIFT AED 100 (Non Customer: AED 250) |
Negotiation | 0.125% Flat, Min AED 200 |
Reimbursement | AED 200 |
Exchange | 0.25%, Min AED 200 |
Assignment of proceeds under L/C’s | 0.125% Flat, Min AED 250 |
Bills discount | 0.125% Flat, Min AED 200 |
LOCAL | |
Payment commission | AED 200 per payment |
Negotiation | 0.125% Flat, Min AED 200 |
Assignment of proceeds under L/C’s | 0.125% Flat, Min AED 250 |
SWIFT charges | AED 100 per message |
SWIFT / COURIER | |
SWIFT charges | MT 700 – AED 300, MT 707 – AED 100 |
Courier | Local: AED 100, International: AED 150 |
Terms & Conditions Apply
Service / Product | Balance / Rate / Fee |
CREDIT CARDS | |
Gold card – joining fee | AED 350, USD 100 |
Gold card – annual fee | AED 450, USD 125 |
Classic card – joining fee | AED 175, USD 50 |
Classic card – annual fee | AED 250, USD 70 |
Card replacement | AED 75, USD 20 |
Secret PIN code replacement | Through BOS ATMs: FreeThrough Branch: AED 25, USD 10 |
Cash advance fee | 4.5%, Min AED 20, USD 10 |
Over limit fee | AED 100, USD 30 |
Copy of sales voucher | AED 25 |
Interest on overdue payment | 15% |
DEBIT CARDS | |
Card issuance | Free |
Supplementary card issuance | AED 25 |
Card replacement | AED 25 |
Secret PIN code replacement | Through BOS ATMs: FreeThrough Branch: AED 25 |
Mini statement | Free |
Balance inquiry | Free |
Cash withdrawal – Bank of Sharjah ATM | Free |
Cash withdrawal – non-Bank of Sharjah ATM in UAE | 4 transactions free of charge per month; additional transactions charged AED 2 per transaction |
Cash withdrawal – international (outside UAE) | 2% of the cash amount (Min AED 20, Max AED 100 per transaction) |
Point-of-Sale (POS) – local | Free |
Point-of-Sale (POS) – international (outside UAE) | Free |
Processing fee for foreign currency transaction added to the foreign exchange rate | 2% |
Copy of sales voucher | AED 25 |
Terms & Conditions Apply
Service / Product | Balance / Rate / Fee |
CASH (CURRENCY NOTES DEPOSIT IN SAME CURRENCY ACCOUNT) | |
USD | 0.5% to 1%, Min USD 10 |
All foreign currency other than USD | 1%, Min FCU 10 (Foreign Currency Unit) |
CHEQUES SENT FOR COLLECTION | |
Clearing cheque | Free (within UAE) |
Cheque for collection | Free (within UAE) |
Corresponding bank collection charges | Correspondent bank charges |
Cheque collection charge (all foreign currency in UAE) | AED 50 + Correspondent bank charges |
Cheque drawn on other countries | AED 50 + Courier + Correspondent bank charges |
Cheque sent directly to the drawee bank for collection | AED 100 + Courier + Correspondent bank charges |
Outward clearing cheque return charge | Free |
Cheque drawn on us with no sufficient funds | AED 100 + Central Bank charges (as applicable) |
Stop payment – cheques drawn on the bank | AED 50 |
INCOMING CLEAN COLLECTION | |
Cheque sent by overseas bank | AED 150, USD 40 |
Inward cheque collection charge foreign currency (local) | AED 125 |
DEMAND DRAFTS & MANAGER CHEQUES | |
Demand drafts / manager cheques | AED 30 |
Stop payment of demand draft / manager cheque | AED 75 |
Stop payment of foreign demand draft (subject to applicable laws and banking practices) | AED 75 + Correspondent bank charges |
CHEQUES NEGOTIATED/ DISCOUNTED | |
Post-dated cheque (PDC) discounting charge | 0.125% of cheque amount, Min AED 75 (per cheque) |
POST DATED CHEQUES FOR COLLECTION | |
Handling charge | Free |
Cheque withdrawn prior to maturity | AED 10 |
STANDING ORDERS | |
Set-up | Individuals: AED 50, Corporates: AED 100 |
Non-availability of funds on due date (S/O failure) | AED 25 |
Amendment of existing standing order | AED 50 |
SPECIAL CLEARING | |
Special clearing charge | AED 205 |
OTHERS | |
Certification of sight cheque | 1%, Min AED 100, Max AED 1,000 |
Audit confirmation/Letter of introduction | Corporates: AED 250 |
Credit information | AED 250 |
Balance certificate | Individuals: AED 50, Corporates: AED 250 |
No liability certificate | AED 50 |
Release letter | AED 50 |
Account closing | AED 100 (if within one year of opening) |
SWIFT statement | AED 100 per month |
Duplicate statement | Individuals: AED 25, Corporates: AED 50 |
Hold mail | AED 250 |
Fax statement- only three months back | AED 5 per sheet |
Trade license certificate | AED 250 |
Terms & Conditions Apply
Service / Product | Balance / Rate / Fee |
WIRE TRANSFERS – INCOMING | |
Transfer from within UAE – AED currency | AED 1 |
Transfer from outside UAE – credited to AED A/C | AED 25 |
Transfer from within/outside UAE – credited to foreign currency A/C | USD 10, EUR 10, GBP 5, CHF 12 |
Cancellation of transfer | AED 50 + SWIFT charges |
WIRE TRANSFERS – OUTGOING | |
Transfer within UAE | Through Branch: Individuals: AED 5 Corporates: AED 75 Through eBOS: Individuals: AED 1 Corporates: AED 75 |
Transfer to any single country and currency | AED 100 |
Transfer to a country different than its currency | AED 150 |
Cancellation of transfer | AED 150 + Correspondent bank charges |
Amendment of transfer | AED 100 |
Transfer to Central Bank | AED 50 |
INTERNAL TRANSFERS (Bank of Sharjah Customers) | |
Transfer from one account to another account within the bank | Through Branch: AED 5 Through eBOS: Free |
Terms & Conditions Apply
Service / Product | Balance / Rate / Fee |
SECURITIES TRANSACTIONS & CUSTODY | |
Commission on Equity transactions & other exchange traded products | 0.50 % of traded value |
Commission on Fixed Income transactions (incl. Sukuk) | 0.25 % of traded value |
Outward Transfer Securities | 0.15 % of securities value |
Annual Custody & Services fee | 0.25 % of portfolio value (charged quarterly) |
Where applicable, third party fees, taxes, bourse levies and further third party costs will be charged separately |
Terms & Conditions Apply
Service / Product | Balance / Rate / Fee |
ESCROW ACCOUNTS FOR REAL ESTATE DEVELOPERS APPROVED BY THE DUBAI LAND DEPARTMENT | |
Account opening/closing fee | AED 5,000 |
Escrow administration fee | 0.025% for each unit sold |
Unit registration fee | AED 500 |
Unit transfer/amendment fee | AED 500 |
Progress payment certificate verification | AED 1,000 |
Escrow interest rate remuneration | As per agreement |
Maintenance fee – monthly (per unit) | AED 50 |
Terms & Conditions Apply
Service / Product | Balance / Rate / Fee |
SAFE DEPOSIT BOXES | |
Annual rental – small | AED 1,000 |
Annual rental – medium | AED 1,500 |
Annual rental – large | AED 2,000 |
Annual rental – extra large | AED 3,000 |
Key deposit | AED 3,000 (refundable) |
Replacement of lost key | AED 3,000 |
WAGES PROTECTION SYSTEM (WPS) | |
Charges per SIF file | AED 50 + AED 5 (for each record), Min AED 100 |
WPS funding account transfer | Through Branch: AED 100 Through eBOS: AED 75 |
Terms & Conditions Apply