Our drive for excellence pushed us to diversify our products and services on an international scale, ensuring our clients are supported with all their banking needs.
Foreign Exchange Rates
CURRENCY | BUY (AED) | SELL (AED) |
---|---|---|
Egyptian Pound (EGP) | 0.1850 | 0.1885 |
US Dollar (USD) | 3.6500 | 3.6800 |
Euro (EUR) | 3.48137 | 3.72710 |
British Pound Sterling (GBP) | 4.00324 | 4.28581 |
Swiss Franc (CHF) | 3.57193 | 3.82405 |
Japanese Yen (JPY) | 2.44476 | 2.61732 |
Chinese Yuan (CNY) | 0.49480 | 0.53506 |
Saudi Riyal (SAR) | 0.97071 | 0.98682 |
Qatari Rial (QAR) | 0.97506 | 0.99370 |
Jordanian Dinar (JOD) | 5.11582 | 5.21776 |
* Rates are applicable for Bank transfers only. Last updated on 04-10-2022 04:10 AM