for the purposes of handling products other than products covered by anti-spread annexes for retail customers (consumers)
PLN exchange rates in relation to foreign currencies
Country | Currency | Purchase | Sale | Spread | The bank’s average rate |
---|---|---|---|---|---|
Australia | 1 AUD | 2.9562 | 3.1864 | 0.2302 | 3.0713 |
Bulgaria | 1 BGN | 2.3338 | 2.5794 | 0.2456 | 2.4566 |
China | 1 CNY | 0.6451 | 0.7129 | 0.0678 | 0.6790 |
Croatia | 1 HRK | 0.6060 | 0.6696 | 0.0636 | 0.6378 |
The czech republic | 1 CZK | 0.1884 | 0.2030 | 0.0146 | 0.1957 |
Denmark | 1 DKK | 0.6218 | 0.6702 | 0.0484 | 0.6460 |
Japan | 100 JPY | 3.1503 | 3.3957 | 0.2454 | 3.2730 |
Canada | 1 CAD | 3.4317 | 3.6991 | 0.2674 | 3.5654 |
Norway | 1 NOK | 0.4456 | 0.4802 | 0.0346 | 0.4629 |
New Zealand | 1 NZD | 2.6711 | 2.8791 | 0.2080 | 2.7751 |
South Africa | 1 ZAR | 0.2550 | 0.2818 | 0.0268 | 0.2684 |
Romania | 1 RON | 0.9275 | 1.0251 | 0.0976 | 0.9763 |
Eurozone | 1 EUR | 4.5936 | 5.0164 | 0.4228 | 4.8050 |
Serbia | 1 RSD | 0.0389 | 0.0429 | 0.0040 | 0.0409 |
Switzerland | 1 CHF | 4.7618 | 5.0058 | 0.2440 | 4.8838 |
Sweden | 1 sec | 0.4216 | 0.4544 | 0.0328 | 0.4380 |
Turkey | 1 TRY | 0.2508 | 0.2772 | 0.0264 | 0.2640 |
USA | $ 1 | 4.6919 | 5.1237 | 0.4318 | 4.9078 |
Hungary | 100 HUF | 1.1191 | 1.2061 | 0.0870 | 1.1626 |
Great Britain | £ 1 | 5.3029 | 5.7161 | 0.4132 | 5.5095 |
1. BNP Paribas Bank Polska SA buys and sells money only in the following currencies: EUR, USD, CHF and GBP.2. Spread (“Currency spread”) – the difference between the selling rate and the buying rate of a given foreign currency.3. The Bank’s average rate (“Average market exchange rate”) – the rate is determined on the basis of the average market rate for a given foreign currency, in force on the interbank foreign exchange market. Source Refinitiv (formerly Thomson Reuters).