Over the decades, CBD has transformed into a progressive and modern banking institution. We are supported by a sturdy financial base led by a strong and stable management, as proven by our clients who have stood with us over the years. Today, we offer a full range of financial services to help our customers build and manage their finances.
Fees, Charges, Transaction Limits and Minimum Balances – Personal Banking
Current / Savings Accounts | |
---|---|
Minimum monthly average balance* | Breach of minimum balance (monthly) |
AED 5,000 | AED 26.25 |
USD 1,500 | USD 7.35 |
GBP 1,000 | GBP 5.25 |
EUR 1,000 | EUR 5.25 |
Digital Current Account | |
Minimum monthly average balance** | Breach of minimum balance (monthly)*** |
AED 3,000 | AED15.75 |
Account in negative balance | AED 200 (or equivalent) |
Account closure fee (Applicable after the cooling-off period of 5 working days and if closure is within 6 months of account opening) | AED 105 |
Standard exclusions apply T& C Apply *No minimum balance requirement for CBD Elite, CBD Private and Executive Banking customers ** No minimum balance requirement for CBD Elite and CBD Private *** Minimum balance fee waived for the month if any ONE criteria is met – Minimum monthly average balance, monthly salary transfer or active loan product (Personal loan, auto loan or mortgage) |
Daily Cash Deposit Limits via ATMs | |||
---|---|---|---|
Direct | AED 10,000 | ||
Personal | AED 40,000 | ||
Daily Cash Withdrawal Limits ATMs / Daily Purchase Limits for Debit Cards | |||
CBD ATM | Non CBD ATM | Debit Card Purchase | |
Direct | AED 10,000 | AED 5,000 per transaction | AED 10,000 |
Personal | AED 20,000 | AED 5,000 per transaction | AED 20,000 |
CBD ELITE | AED 30,000 | AED 5,000 per transaction | AED 50,000 |
CBD Private | AED 50,000 | AED 5,000 per transaction | AED 100,000 |
Time Deposits Accounts | |||
Minimum time deposit amount | AED 10,000 | ||
Pre-mature closure of Time Deposits# | 1% penal interest |
Cards |
---|
Debit Card |
Schedule of Charges-English |
Schedule of Charges-Arabic |
Credit Cards |
Schedule of Charges-English |
Schedule of Charges-Arabic |
Cheques Collection | |
---|---|
Postdated cheques deposited for collection | AED 10.50 per cheque |
Cheque return charges | AED 26.25 plus correspondent charges |
Stop payments charges per cheque | AED 52.50 per cheque |
Special clearing cheque from other banks | AED 215.25 |
Outward cheque collection ( Foreign currency) | 0.125% minimum AED 131.25 (VAT is applicable) |
Standing Orders | |
---|---|
Standing Order – Set-up | AED 52.50 |
Standing Order transaction charges | Charges as per MC/DD Swift charges (VAT is applicable) |
Non-Execution of S/O due to lack of funds | AED 26.25 |
Standing Order amendment charges | AED 26.25 |
Teller Services | |
---|---|
Cash commission on foreign currency transactions | 1% of FCY amount, minimum AED 21 (VAT is applicable) |
Teller services | 6 transactions free per month (other than cash transactions); additional AED 10.50 per transaction |
Outward Remittances | |
---|---|
Manager’s Cheque Issuance | AED 78.75 |
Stop Payment of Manager’s Cheque | AED 52.50 |
Demand Draft Issuance | AED 78.75 |
Stop Payment of Demand Draft | AED 52.50 |
SWIFT / Telex transfer | |
Gulf countries | AED 78.75 at branch, AED 15.75 through Online/Mobile Banking; Correspondent Bank charges may apply |
Other countries | AED 84 at branch, AED 21 through Online/Mobile Banking; Correspondent Bank charges may apply |
Faster Remittances to IndiaSegmentNumber of free transfersCharges for additional transfers (AED)Personal5*(Digital Current Account- 2 international transactions free per month)10.50Executive Banking5* (in addition one free transaction per month)10.50Elite5* (in addition 4 international transactions free per month)10.50Private*Unlimited0*Segment waivers will be in addition to the first 5 free transfers. Faster Remittances to Philippines SegmentNumber of free transfersCharges for additional transfers (AED)Personal3* (Digital Current Account- 2 international transactions free per month)10.50Executive Banking3* (in addition one free transaction per month)10.50Elite4 international transactions free per month10.50Private*Unlimited0Faster Remittances to Pakistan SegmentNumber of free transfersCharges for additional transfers (AED)Personal3* (Digital Current Account- 2 international transactions free per month)10.50Executive Banking3* (in addition one free transaction per month)10.50Elite4 international transactions free per month10.50Private*Unlimited0Faster Remittances to Bangladesh SegmentNumber of free transfersCharges for additional transfers (AED)Personal3*(Digital Current Account- 2 international transactions free per month)10.50Executive Banking3* (in addition one free transaction per month)10.50Elite4 international transactions free per month10.50Private*Unlimited0 *Segment waivers will be in addition to the first 3 free transfers. | |
TT/SWIFT Cancellation | AED 52.50; Correspondent Bank charges may apply |
TT/SWIFT Recall | AED 105; Correspondent Bank charges may apply |
TT/Fate Inquiry | AED 105; Correspondent Bank charges may apply |
UAEFTS Charges as per Central Bank (UAE Funds Transfer System) | |
Remittance Charges if borne by the remitter and beneficiary | AED 5.25 at Branch, AED 1.05 through Online Banking (Free for CBD ELITE customers) |
Remittance Charges if borne by the beneficiary | AED 5.25 at branch, AED 1.05 through Online Banking (Free for CBD ELITE customers) |
Remittance Charges if borne by the remitter | AED 6.30 at branch, AED 2.10 through Online Banking (Free for CBD ELITE customers) |
Payments and transfers | |
Transfer within CBD account | Free |
CBD credit card payment from CBD account | Free |
Inward Remittances | |
---|---|
Inward Payments for Currency Accounts – USD | Equivalent to AED 26.25 |
Inward Payments for Currency Accounts – EUR | Equivalent to AED 26.25 |
Inward Payments for Currency Accounts – GBP | Equivalent to AED 26.25 |
Inward Payments for Currency Accounts – Other Currencies | Equivalent to AED 26.25 |
UAEFTS Charges as per Central Bank (UAE Funds Transfer System) | |
Remittance Charges if borne by the remitter and beneficiary | AED 1.05 |
Remittance Charges if borne by the beneficiary | AED 1.05 |
Remittance Charges if borne by the remitter | NIL |
Personal Loan | |
---|---|
Processing fee | 1% flat of loan amount (VAT is applicable) (minimum AED 525 and maximum AED 2,625) |
Interest on loan | As per credit policy for personal loan |
Part-payment from own sources | 1% (VAT is applicable); Max AED 10,500 |
Part-payment from other bank | 1% (VAT is applicable); Max AED 10,500 |
Early settlement from own source | 1% (VAT is applicable); Max AED 10,500 |
Early settlement from other bank | 1% of remaining balance (VAT is applicable) or AED10,500 whichever is lower |
Life insurance | 0.82% of loan amount |
Postponement request | AED 105 |
Re-scheduling of loan | AED 262.50 |
Loan cancellation fee | AED 105 |
Final settlement from other sources/End of Service Benefits | 1% (VAT is applicable); Max AED 10,500 |
Late payment penal interest charges | Max AED 200 |
Issuance of liability letter to other banks | AED 63 |
*The life insurance fees not applicable for Secure Lending [Loan Against Deposit]
Overdraft | |
---|---|
Revolving Overdraft Set-Up Fees | AED 105 |
Car Loan | |
---|---|
Processing fee | 1% on Loan/Finance Amt. (VAT is applicable) (Min. AED 525 & Max. AED 2,625) |
Early / Part Settlement | 1% of the outstanding balance (VAT is applicable) or AED 10,500 whichever is lower |
Postponement Request | AED 105 |
Reschedule of Loan | AED 262.50 |
Vehicle Mortgage /Vehicle Mortgage Release | No bank charges (RTA charges may apply) |
Advance Payment of Installment | 1% of the Advance Payment (VAT is applicable) |
Late payment penal charges# | 2% over agreed rate – Min. AED 50 & Max. AED200 |
Issuance of liability letter to other banks | AED 63 |
Mortgages | ||
---|---|---|
Type of Services | Segment/Parameters | (Fees & Charges) |
* Pre-Approval Fee | Salaried | AED 1,575 |
Self-employed | AED 2,100 | |
Non-resident | AED 2,100 (for both Salaried and Self-employed) | |
Brokers, Existing Al Dana with LOR >=1yr & Private Banking customers | Waived | |
Processing Fee | NTB | 1% of Approved Loan/finance amount (VAT is applicable) with Minimum of AED 5,250 |
Buyout | Nil,Customer seeking additional equity i.e. Buyout & equity, 1% processing fee applicable on the Equity release/incremental amount (VAT is applicable) | |
Existing Al Dana customers | 0.75% of Approved Loan/finance amount (VAT is applicable) with Minimum of AED 5,250 to existing Dana clients maintaining AED 400K balance or salary transfer to CBD of AED 40K for last 3 months. | |
*Pre-Approval charges shall be adjusted towards processing fee once full case is submitted within the validity of pre-approval (60 Days) | ||
Early settlement from the same bank loan/finance | Loan closure / full settlement from own source or through sale proceeds | 1% of the outstanding amount (VAT is applicable) or AED 10,500 whichever is less |
Early settlement from other bank (Buyout) | Loan closure / full settlement through other banks / transferring loan/finance | 1% of the outstanding amount (VAT is applicable) or AED 10,500 whichever is less |
Partial payment | Applicable on the pre-paid amount | Free up to 15% of the outstanding amount per year 1% capped at Max. AED 10,500 on the partial settlement amount exceeding 15% outstanding amount per year (VAT is applicable) |
Revalidation(these are standalone charges & should not be adjusted against processing fee) | Revalidation of conditional approval / Pre-approval | AED 525 across all segments |
Amendments to offer letter | AED 1,050 | |
Insurance | Life Insurance premium | 0.01167% (per month) under the group Insurance coverage on yearly renewable term policy (VAT is applicable) |
Property Insurance premium | 0.040 % per year subject to change as specified by the Policy provider (VAT is applicable) | |
Property Valuation | Residential | AED 3,150 for single residential properties *additional charges apply for multiple units |
Penal Interest/ Penalty and Charges | Additional interest of 2% on the delayed amount for the delayed period. In addition to the penal interest, AED 200 per past – due amount occurrence with maximum penal interest capped at AED 700.00 | |
Letter issuance charges | Liability letter | AED 89.25 |
Reissuance of Clearance Letter | AED 99.75 | |
Issuance of NOC to Rent Committee, RERA, Developer & any other Competent Authority | AED 157.50 | |
Revalidation of conditional approval / Pre-approval | AED 525 across all segments | |
Others charges | Copy of Repayment Schedule | AED 78.75 |
Copy of Offer Letter, mortgage Contracts and Title Deed | AED 105 per document, per instance | |
Amendments to existing loan/finance structure(If requested by the borrower) | AED 3,150 | |
Property swaps administration fees | AED Max 1386 (valuation included) | |
Request of any other letters | AED 94.50 | |
Any other certificate | AED 78.75 | |
Non-standard statement production/copy of original documentation | AED 105 | |
Additional conditions referring to Fees | All fee for Transfer, Assignment, Registration with Developer, Land Dept., Municipality and any standard governmental fees and any other tax or applicable charges to be borne by the applicant on actual basis | |
Direct Debits Authority Charges – Processing Charges (Paying Bank) | |
---|---|
Inward New Request (Setup Confirmation) | |
Loans, Finances, Credit Cards, Mortgage Loan | AED 26.25 |
Others | AED 5.25 |
Inward Amendment Request (Setup Confirmation) | |
Loans, Finances, Credit Cards, Mortgage Loan | AED 26.25 |
Others | AED 5.25 |
Inward Cancellation Request | |
Loans, Finances, Credit Cards and Others | Free |
Mortgage Loan | Free |
No Pay due to Insufficient Funds from Account to: | |
Loans, Finances, Credit Cards and Others | AED 26.25 |
Mortgage Loan | AED 26.25 |
No Pay due to Insufficient Funds by Credit Cards: | |
Others | Free |
Certificates | |
---|---|
Account balance certificate | AED 52.50 |
No liability certificate | AED 63 |
Audit confirmation | AED 105 |
Account closure certificate (release letter) | AED 52.50 |
Economic department certificate | AED 105 |
Credit enquiry with UAE Banks | AED 52.50 |
Liability letter issued for personal accounts to Govt. Departments, Embassies and financial institutions | AED 63 |
Safe deposit locker charges | ||
---|---|---|
Size | Rent per annum | Security Deposit* |
Small | AED 1,050 | AED 2,000 |
Medium | AED 1,312.50 | AED 5,000 |
Large | AED 2,100 | AED 7,000 |
X Large | AED 2,625 | AED 10,000 |
XX Large | AED 3,675 | AED 20,000 |
XXX Large | AED 5,250 | AED 25,000 |
*T&Cs apply
Courier charges | |
---|---|
Within same Emirate | AED 31.50 |
Other Emirates | AED 52.50 |
Within Gulf countries | AED 105 |
Other countries | AED 157.50 |
General postage to all countries | AED 15.75 |
Other charges | |
---|---|
Monthly e-statement | Free |
Ad-hoc Request for statement of account | AED 26.25 -per month requested |
Cheque photocopy less than one year | AED 10.50 over one year AED 21 |
Returned cheques charges due to non-sufficient Funds | AED 105 |
Standard cheque books | Free first cheque book on opening account; additional cheque book: AED 1.05 per leaf + courier charges. Subject to a minimum charge of AED 21 |
Salary Advance (Excl. VAT) | |
---|---|
Processing Fee (One time) | A. AED 313.95 for salary advance amount <= AED 30,000 B. AED 523.95 for salary advance amount > AED 30,000 |
Over-limit Fee (Monthly) | 1.00% applicable on the over-limit amount (VAT is applicable) (Minimum AED 210) |
Over-due Fee (Monthly) | 1.17% applicable on the outstanding amount post Salary Advance Limit Expiry (Mini) (VAT is applicable) |
Investments | |||
---|---|---|---|
Bonds / Sukuks | Funds | Equities / ETFs | |
Transaction Fee | |||
Subscription (one time, based on transaction value) | Upto 3% | Upto 3% | Upto 1% |
Redemption (one time, based on transaction value) | Upto 1% | None | Upto 1% |
Custody Fee (annual, charged 6-monthly, based on AUMs) | Upto 0.25% pa | None | Upto 0.25% pa |
Leverage Cost | |||
Fee (one time) | None | None | NA |
Interest Rate (reset every 6 months) | 6mLibor+1% | 6mLibor+1% | NA |