Rates quoted are in rupees for one unit of foreign currency except for JPY which is quoted for 100 units.
Card Rates at 09:30 am 17.10.2022
Currency | TTSell | BillSell | TTBuy | BillBuy | TCBuy | TCSell | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 82.78 | 82.95 | 81.97 | 81.88 | 81.1 | 83.2 | 80.7 | 83.6 |
GBP | 92.97 | 93.15 | 91.92 | 91.83 | 90.95 | 93.45 | 90.5 | 93.9 |
EUR | 80.99 | 81.15 | 79.5 | 79.46 | 78.7 | 81.4 | 78.3 | 81.8 |
JPY | 55.81 | 55.92 | 55.11 | 55.06 | 54.55 | 56.11 | 54.26 | 56.4 |
CHF | 82.84 | 83.01 | 81.27 | 81.23 | 80.45 | 83.25 | 80.05 | 83.65 |
CAD | 60.13 | 60.25 | 58.96 | 58.93 | 58.35 | 60.45 | 58.05 | 60.75 |
AUD | 51.81 | 51.91 | 50.83 | 50.81 | 50.3 | 52.05 | 50.05 | 52.3 |
NOK | 7.8 | 7.82 | 7.65 | 7.59 | 7.5 | 7.85 | 7.45 | 7.9 |
SEK | 7.37 | 7.38 | 7.22 | 7.18 | 7.1 | 7.4 | 7.05 | 7.45 |
NZD | 46.31 | 46.41 | 45.52 | 45.41 | 44.95 | 46.55 | 44.75 | 46.8 |
HKD | 10.59 | 10.61 | 10.39 | 10.3 | 10.2 | 10.65 | 10.15 | 10.7 |
SGD | 58.3 | 58.41 | 57.16 | 57.15 | 56.6 | 58.6 | 56.3 | 58.9 |
SAR | 22.15 | 22.19 | 21.71 | 21.51 | 21.3 | 22.25 | 21.2 | 22.35 |
AED | 22.64 | 22.69 | 22.21 | 22.06 | 21.85 | 22.75 | 21.75 | 22.85 |
- *Buying Rate For Prepaid Foreign Currency Card Cancellation
- ** Prepaid card selling rate
- Indicative Rate of jpy in Hundred Unit
- All rates included in this publication are indicative and will change as per prevailing market.