The Bank is a leading full-service commercial bank. The key areas of operation are Branch Banking, Corporate & Investment Banking, Treasury, SME & Rural Banking, Financial Institutions & Global Trade Services, Transaction Banking and Islamic Banking.
HBL RATING | ||
---|---|---|
RATING AGENCY | ||
VIS | MOODY’S | |
LONG TERM RATING | AAA | B3 |
SHORT TERM RATING | A-1+ | NP |
BASELINE CREDIT ASSESSMENT | – | caa1 |
OUTLOOK | STABLE | STABLE |
HBL has a total asset size of USD 24 billion (FY’20).
Memberships of Industry Associations and Trade Bodies
- Pakistan Banks Association.
- Pakistan Business Council.
- Institute of Bankers Pakistan.
- Pakistan Institute of Corporate Governance.
- Karachi Center for Dispute Resolution.
License obtained under Public Offering (Regulated Securities Activities Licensing) Regulations, 2017
SR. NO. | DETAILS OF LICENSE ISSUED TO HBL | NAME OF LICENSED ISSUING AUTHORITY | LICENSE NO. | DATE OF LICENSE* |
---|---|---|---|---|
1. | Consultant to an issue | Securities & Exchange Commission of Pakistan | CTI-35 | September 30, 2021 |
2. | Banker to an issue | Securities & Exchange Commission of Pakistan | BTI/07 | May 25, 2018 |
3. | Underwriter | Securities & Exchange Commission of Pakistan | UR/18 | July 9, 2015 |
* Initial Validity is for a Period of one year from the date of license & its renewable annually.