The Branch. works closely with other Group’s entities with the aim of providing local, Italian and International clients with a dedicated offer of banking products and solutions in local currency (U.A.E. Dirhams – AED), as well as in US dollars and euro to support their activity and operations.
Articles of Association: | |
as at 12 September 2022 | PDF283 Kb |
as at 12 September 2022 (amendments highlighted – available in Italian only) | PDF325 Kb |
as at 8 August 2022 | PDF337 Kb |
as at 8 August 2022 (amendments highlighted – available in Italian only) | PDF317 Kb |
as at 5 July 2022 | PDF283 Kb |
as at 5 July 2022 (amendments highlighted – available in Italian only) | PDF284 Kb |
as at 1 July 2022 | PDF289 Kb |
as at 1 July 2022 (amendments highlighted – available in Italian only) | PDF283 Kb |
as at 7 June 2022 | PDF282 Kb |
as at 7 June 2022 (amendments highlighted – available in Italian only) | PDF279 Kb |
as at 25 May 2021 | PDF299 Kb |
as at 25 May 2021 (amendments highlighted – available in Italian only) | PDF305 Kb |
Qualitative and Quantitative Composition of the Board of Directors | PDF392 Kb |
Report on Corporate Governance and Ownership Structures | PDF3,165 Kb |
Report on remuneration policy and compensation paid | PDF6,314 Kb |
Group Procedures regulating the conduct of transactions with related parties of Intesa Sanpaolo S.p.A., associated entities of the Group and relevant parties pursuant to Article 136 of the Consolidated Law on Banking | PDF567 Kb |
Internal Dealing Regulations |