The Board of Directors is composed of between a minimum of 15 and a maximum of 19 members, including non-shareholders, appointed at the Shareholders’ Meeting for a three-year term of office.
The Shareholders of Intesa Sanpaolo, at the ordinary meeting held on 29 April 2022, decided to set the number of the members of the Board of Directors at 19 and, in accordance with the provisions of Article 14 of the Articles of Association, appointed the Board of Directors for financial years 2022/2023/2024, electing Gian Maria Gros-Pietro Chair and Paolo Andrea Colombo Deputy Chair. Furthermore, the Shareholders appointed five members of the Board of Directors to the Management Control Committee, with Alberto Maria Pisani as Chair.
In accordance with the Articles of Association, candidates appointed have been drawn from the slates submitted by shareholders owning at least 0.5% of the Bank’s ordinary share capital. The candidates have declared their compliance with the requirements of professionalism, integrity, independence, competence, fairness, time commitment, and the limits on the total number of directorships prescribed by the law and the current regulations.
The Board of Directors is currently composed as follows:
NAME | POSITION | CV | DATE OF BIRTH | DATE OF APPOINTMENT | AUDITOR (#) | INDEPENDENT (##) | MANAGEMENT CONTROL COMMITTEE |
---|---|---|---|---|---|---|---|
Gian Maria Gros-Pietro | Chair | PDF26 Kb | 04/02/1942 | 29/04/2022 | – | – | – |
Paolo Andrea Colombo | Deputy Chair | PDF25 Kb | 12/04/1960 | 29/04/2022 | – | ||
Carlo Messina (*) | Managing Director and CEO | PDF27 Kb | 06/04/1962 | 29/04/2022 | – | – | – |
Franco Ceruti | Director | PDF26 Kb | 13/06/1952 | 29/04/2022 | – | – | – |
Paola Tagliavini | Director | PDF26 Kb | 23/10/1968 | 29/04/2022 | – | ||
Liana Logiurato | Director | PDF26 Kb | 29/03/1968 | 29/04/2022 | – | ||
Luciano Nebbia | Director | PDF27 Kb | 01/09/1953 | 29/04/2022 | – | – | – |
Bruno Picca | Director | PDF13 Kb | 30/03/1950 | 29/04/2022 | – | – | |
Livia Pomodoro | Director | PDF40 Kb | 21/04/1940 | 29/04/2022 | – | – | |
Alessandra Stefanelli | Director | PDF17 Kb | 27/01/1964 | 29/04/2022 | – | – | |
Bruno Maria Parigi | Director | PDF26 Kb | 21/12/1957 | 29/04/2022 | – | – | |
Daniele Zamboni (1) | Director | PDF26 Kb | 21/07/1959 | 29/04/2022 | – | ||
Maria Mazzarella (1) | Director | PDF26 Kb | 10/08/1950 | 29/04/2022 | – | – | |
Anna Gatti (1) | Director | PDF27 Kb | 30/01/1972 | 29/04/2022 | – | – | |
Fabrizio Mosca | Director | PDF13 Kb | 07/06/1968 | 29/04/2022 | |||
Maria Teresa Motta | Director | PDF42 Kb | 29/03/1959 | 29/04/2022 | |||
Maria Cristina Zoppo | Director | PDF25 Kb | 14/11/1971 | 29/04/2022 | |||
Albero Maria Pisani (1) | Chair of the MCC | PDF25 Kb | 08/02/1955 | 29/04/2022 | |||
Roberto Franchini (1) | Director | PDF27 Kb | 23/05/1955 | 29/04/2022 |
(*) Was appointed Managing Director and CEO by the Board of Directors on 29 April 2022. He is the only executive director on the Board
(#) Is enrolled on the Register of Statutory Auditors and has practiced as an auditor or been a member of the supervisory body of a limited company
(##) Meets the independence requirements pursuant to Article 13.4.3 of the Articles of Association, the Corporate Governance Code, Article 148, paragraph 3 of the Consolidated Law on Finance (TUF), and banking regulations
(1) Is a representative of the Minority Slate