Our current credit ratings and securities in issue see how industry experts rate Standard Chartered
Moody’s
Standard Chartered Bank | Standard Chartered PLC | |
Outlook | Stable | Stable |
Senior unsecured | A1 | A3 |
Short term bank deposits | P-1 |
Moody’s Credit Opinion – SC PLC
Download file entitled Moody’s Credit Opinion – SC PLC as pdf
Moody’s Credit Opinion – SC Bank
Download file entitled Moody’s Credit Opinion – SC Bank as pdf
Moody’s Rating Actions (SC PLC and SC Bank)
Download file entitled Moody’s Rating Actions (SC PLC and SC Bank) as pdf
Fitch
Standard Chartered Bank | Standard Chartered PLC | |
Outlook | Stable | Stable |
Long term IDR* | A+ | A |
Short term IDR | F1 |
*Issuer Default Rating
Fitch Outlook Revision
Download file entitled Fitch Outlook Revision as pdf
Fitch Rating Update Report
Download file entitled Fitch Rating Update Report as pdf
Fitch Full Rating Report
Download file entitled Fitch Full Rating Report as pdf
Standard and Poor’s
Standard Chartered Bank | Standard Chartered PLC | |
Outlook | Stable | Stable |
Long term ICR* | A+ | BBB+ |
Short term ICR | A-1 |
*Issuer Credit Ratings
Standard & Poor’s Full Analysis
Download file entitled Standard & Poor’s Full Analysis as pdf
Standard & Poor’s Rating Actions
Moody’s
SCB (HK) Ltd | SCB Malaysia Berhard | SCB Korea Ltd | SCB (Thai) Public Co Ltd | SCB (Singapore) Ltd | SCB AG | |
Outlook | Stable | Stable | Stable | Stable | Stable | Stable |
Long term bank deposits | A1 | Baa1 | A2 | Baa1 | A1 | A1 |
Short term bank deposits | P-1 | P-2 | P-1 | P-2 | P-1 | P-1 |
Fitch
SCB Korea Ltd | SCB (Thai) Public Co Ltd | SCB (China) Ltd | SCB (Singapore) Ltd | SCB AG | SCB (Vietnam) Ltd | |
Outlook | Negative | Stable | Negative | Stable | Negative | Positive |
Long term foreign CCY IDR* | A+ | A- | A+ | A+ | A+ | BB |
Short term foreign CCY IDR | F1 | F1 | F1 | F1+ | F1 | F3 |
*Issuer Default Rating
Standard and Poor’s
SCB (HK) Ltd | SCB Korea Ltd | SCB (China) Ltd | SCB (Taiwan) Ltd | SCB (Singapore) Ltd | SCB AG | SCB Nigeria Ltd | |
Outlook | Stable | Positive | Stable | Stable | Stable | Stable | Stable |
Long term ICR* | A+ | A | A+ | A | A+ | A+ | B- |
Short term ICR | A-1 | A-1 | A-1 | A-1 | A-1 | A-1 | B |
*Issuer Credit Rating