Arab African International Bank has raised the bar for banking in the Egyptian banking industry It has set the record for fast paced dynamic growth, becoming Egypt’s fastest growing bank in terms of size and profitability since 2004.
Currency | BUY | SELL |
---|---|---|
U.A.E Dirham | 6.1425 | 6.2483 |
Swiss Franc | 23.0575 | 23.3184 |
Euro | 22.9163 | 23.1634 |
Pound Sterling | 26.3918 | 26.7253 |
Kuwait Dinars | 70.6244 | 77.6183 |
Saudi Riyal | 5.9351 | 6.1287 |
US Dollar | 22.85 | 22.95 |
View Currencies History |