Investment – 2 years |
<= 100 K – AED | 0.55% |
> 100 K – 3.5 M – AED | 0.65% |
> 3.5 M – 25 M – AED | 0.75% |
<= 100 K – FCY | 0.35% |
> 100 K – 3.5 M – FCY | 0.40% |
Investment – 2 years – Secured Over Draft |
<= 100 K – AED | 0.05% |
> 100 K – 3.5 M – AED | 0.17% |
> 3.5 M – 25 M – AED | 0.28% |
Investment – 1 year |
<= 100 K – AED | 0.40% |
> 100 K – 3.5 M – AED | 0.50% |
> 3.5 M – 25 M – AED | 0.60% |
> 25 M – 50 M – AED | 0.65% |
> 50 M – 100 M – AED | 0.75% |
> 100 M – AED | 0.85% |
<= 100 K – FCY | 0.20% |
> 100 K – 3.5 M – FCY | 0.25% |
> 3.5 M – 25 M – FCY | 0.35% |
Investment – 1 year – Secured Over Draft |
<= 100 K – AED | 0.05% |
> 100 K – 3.5 M – AED | 0.07% |
> 3.5 M – 25 M – AED | 0.18% |
Investment – 9 Months |
<= 100 K – AED | 0.35% |
> 100 K – 3.5 M – AED | 0.45% |
<= 100 K – FCY | 0.10% |
> 100 K – 3.5 M – FCY | 0.20% |
Investment – 9 Months Secured Over Draft |
Investment – 9 Months Flexi |
<= 100 K – AED | 0.15% |
> 100 K – 3.5 M – AED | 0.25% |
> 3.5 M – 25 M – AED | 0.35% |
<= 100 K – FCY | 0.15% |
> 100 K – 3.5M – FCY | 0.20% |
Investment – 9 Months Flexi – Secured Over Draft |
Investment – 6 Months |
<= 100 K – AED | 0.30% |
> 100 K – 3.5 M – AED | 0.40% |
> 3.5 M – 25 M – AED | 0.50% |
<= 100 K – FCY | 0.10% |
> 100 K – 3.5 M – FCY | 0.15% |
Investment – 6 Months – Secured Over Draft |
Investment – 3 Months |
<= 100 K – AED | 0.25% |
> 100 K – 3.5 M – AED | 0.35% |
> 3.5 M – 25 M – AED | 0.45% |
> 25 M – 50 M – AED | 0.55% |
<= 100 K – FCY | 0.05% |
> 100 K – 3.5 M – FCY | 0.10% |
Investment – 3 Months – Secured Over Draft |
<= 100 K – AED | 0.02% |
> 3.5 M – 25 M – AED | 0.06% |
Other Customer Balances |
Savings | 0.25% |
Savings – FCY(USD) | 0.25% |
Savings – FCY(Other than USD) | 0.00% |
Special Investment Accounts | 0.40% |
Super Savings Accounts | 0.10% |
Kunooz | 0.10% |
Child Accounts | 0.25% |
Value Account (>= 5 K & < 50 K) DH | 0.20% |
Value Account (>= 50 K & < 300 K) DH | 0.25% |
Value Account (>= 300 K) DH | 0.30% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.20% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.25% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.30% |