At UAB, we strive to build and maintain everlasting partnerships with our clients. Along with that, our innovative banking approach ensures that we remain loyal to our nation’s heritage and contribute to the overall development and prosperity of the UAE.
Last Traded price:0.700
Last Traded : 25-08-2022 12:00 AM
Bid0.000 | Bid Size0 | Ask0.690 | Ask Size750,000 | High0.000 | Low0.000 |
Volume0 | 52 Weeks High0.730 | 52 Weeks High Date– | Market Cap1,443,785,454 | Prev. Close0.700 | Open Price0.000 |
52 Weeks Low0.610 | 52 Weeks Low Date– |
Investor Name | Ownership % |
The Commercial Bank (P.S.Q.C) | 40.00 |
Sheikh Faisal Sultan Salem Al Qassimi | 11.13 |
Al Majed Investment Company (WLL) | 5.47 |
Jumaa Al Majed Abdullah Muhairi | 5.31 |
Sheikh Sultan Saqr Sultan Salem Al Qassimi | 5.20 |
Source: ADX (Major Shareholders as of October 1st, 2020)
Please view our share prices here.